Crossings of Bellevue, Nashville, TN ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 672 | 1 | 1 | $679 - $804 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 777 | 1 | 1 | $689 - $764 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 768 | 1 | 1 | $749 - $844 |
Two Bedrooms/One Bathroom
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1008 | 2 | 2 | $829 - $894 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 972 | 2 | 2 | $829 - $954 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 964 | 2 | 2 | $1094 - $1169 |










